X

 

 SINCE 2003

Canada

Valor
Compos. metál.
Data
Estado Conser.
Preço em EUR
1 Cent Bronze 1962 MBC 0.50
1 Cent Bronze 1973 MBC 0.50
1 Cent Bronze 1974 MBC 0.50
1 Cent Bronze 1975 MBC 0.50
1 Cent Bronze 1976 MBC 0.50
1 Cent Bronze 1978 MBC 0.50
1 Cent Bronze 1979 MBC 0.50
1 Cent Bronze 1980 MBC 0.50
1 Cent Bronze 1981 MBC 0.50
1 Cent Bronze 1983 MBC 0.50
1 Cent Bronze 1985 MBC 3.00
1 Cent Bronze 1986 MBC 0.50
1 Cent Bronze 1987 MBC 0.50
5 Cents Níquel 1965 MBC 0.50
5 Cents Níquel 1968 Bela 0.50
5 Cents Níquel 1972 Bela 0.50
5 Cents Níquel 1973 Bela 0.50
5 Cents Níquel 1975 Bela 0.50
5 Cents Níquel 1977 Bela 0.50
5 Cents Níquel 1978 Bela 0.50
5 Cents Níquel 1980 MBC 0.50
5 Cents Níquel 1982 Bela 0.50
5 Cents Níquel 1983 Bela 0.50
25 Cents Níquel 1968 MBC 0.50
25 Cents Níquel 1969 Bela 0.50
25 Cents Níquel 1974 MBC 0.50
25 Cents Níquel 1975 MBC 0.50
25 Cents Níquel 1979 Bela 0.50
25 Cents Níquel 2001 Bela 0.50
1 Dollar Bronze/Níquel 1987 MBC 2.00
2 Dollars Bi-metálica 1998 MBC 3.00

Voltar